RESULTS & REports
Results
Kiwi Monitoring
Kiwi are monitored in two ways across the Kiwi Link project
- annual kiwi call listening to measure presence and population trends
- by following a small number of kiwi fitted with transmitters to measure breeding activity and dispersal.
Find out more about Chookie, one of the monitored kiwi being tracked through the Kiwi Link
Native Bird Monitoring
Each year key native bird species are monitored using a targeted Five Minute Bird Count methodology. Results show that native birds are increasing and excitingly, that kaka and korimako/bellbird are naturally returning to the area thanks to the sustained pest control.
Pest Control
The removal of 45,044 roaming animal pests over the past six years has improved forest health and helped to restore birdsong to the once near-silent forests across the Kiwi Link area.
Year | Possums | Rats | Ferrets | Stoats | Weasels | Feral Cats | Rabbits | Feral Pigs | Magpie | Myna | Hedgehogs | Mice | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 3,692 | 2,379 | 1 | 164 | 127 | 48 | 111 | 71 | 11 | 115 | 210 | 291 | 17 | 7,237 |
2018 | 2,535 | 2,607 | 0 | 178 | 134 | 46 | 69 | 99 | 26 | 76 | 183 | 208 | 83 | 6,244 |
2019 | 2,641 | 2,761 | 0 | 125 | 103 | 58 | 186 | 224 | 30 | 74 | 210 | 162 | 22 | 6,596 |
2020 | 3,843 | 2,313 | 0 | 106 | 95 | 67 | 395 | 144 | 7 | 66 | 230 | 102 | 4 | 7,372 |
2021 | 4,795 | 3,584 | 0 | 86 | 66 | 98 | 259 | 135 | 31 | 23 | 293 | 118 | 21 | 9,509 |
2022 | 3,672 | 3,171 | 0 | 102 | 93 | 90 | 248 | 66 | 34 | 22 | 230 | 319 | 39 | 8,086 |
Grand Totals | 21,178 | 16,815 | 1 | 761 | 618 | 407 | 1,268 | 739 | 139 | 376 | 1,356 | 1,200 | 186 | 45,044 |
Reports
STRATEGIC PLAN 2021-2026
Together the groups and projects involved in Kiwi Link have written a five-year Strategic Plan to help coordinate efforts, identify priority actions and track towards shared goals.
Annual Report 2023
Each year Kiwi Link produces an Annual Report to show progress made towards goals, present monitoring results achieved and identify the next steps forward.
Annual Reports are compiled in July each year.

Previous Annual Reports
Talk to us
If you are a landowner within the Kiwi Link area and keen to get involved – we’d love to hear from you!
Or simply keep up to date with all our latest news and info via our social media pages or latest report!